CLOTHING AND SHOE SIZE CONVERSIONS
To help you with planning your next trip, we’ve put together a size conversion chart and sizing information for men and women. Whether you’re hitting up Europe to update your wardrobe or buying clothes as gifts for friends back home – the following guide will be of great assistance.
A tip when buying shoes: AU women’s shoe sizes are equal to US sizes. AU men’s sizes are equal to UK sizes. EU sizing is well recognised around the globe so it’s always handy to remember your European shoe size when travelling abroad.
Always remember that some brands will differ in sizing so if you are buying for yourself – we recommend you try the clothing / shoes on first. If it’s for a friend – a size larger is better than something they can’t fit into if you’re unsure of their size.
Women’s Dresses, suits & sweaters | SIZE | |||||||
---|---|---|---|---|---|---|---|---|
Australia | 10 | 12 | 14 | 16 | 18 | 20 | ||
Continent | 38 | 40 | 42 | 44 | 46 | 48 | ||
United Kingdom | 10 | 12 | 14 | 16 | 18 | 20 | ||
United States | 8 | 10 | 12 | 14 | 16 | 18 | ||
Women’s Shoes | SIZE | |||||||
Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Continent | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
United Kingdom | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
United States | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Women’s Stockings | SIZE | |||||||
Australia | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Continent | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
United Kingdom | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
United States | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Men’s Suits’ Jackets & sweaters | SIZE | |||||||
Australia | 84 | 87 | 90 | 93 | 96 | 99 | 102 | 102 |
Continent | 44 | 46 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
United Kingdom | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
United States | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Men’s Shirts | SIZE | |||||||
Australia | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
Continent | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
United Kingdom | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
United States | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Men’s Shoes | SIZE | |||||||
Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Continent | 40 | 41 | 42 | 43 | 44.5 | 46 | 47 | |
United Kingdom | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
United States | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
View Temperature Conversions.